
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register InterestUpdated just now
Sold
197/509 (39%)
| Type | Available | Size | PSF | Price from |
|---|---|---|---|---|
| 2 BEDROOM COMPACT | 5/30 | 560 sqft | $1,934 – $2,410 | $1.3M |
| 2 BEDROOM PREMIUM | 19/58 | 646 sqft | $1,991 – $2,302 | $1.4M |
| 2 BEDROOM with HS | 42/66 | 689–700 sqft | $1,991 – $2,183 | $1.4M |
| 2 BEDROOM with HS & STUDY | SOLD | 721 sqft | $1,991 – $2,085 | $1.5M |
| 2 BEDROOM with STUDY | 77/87 | 721 sqft | $1,991 – $2,312 | $1.5M |
| 3 BEDROOM FLEXI | 5/31 | 872 sqft | $1,993 – $2,384 | $2.1M |
| 3 BEDROOM PREMIUM | 66/101 | 990–1023 sqft | $2,040 – $2,250 | $2.1M |
| 4 BEDROOM COMPACT | 27/35 | 1152 sqft | $2,040 – $2,274 | $2.4M |
| 3 BEDROOM with STUDY | 20/25 | 1152–1173 sqft | $2,040 – $2,262 | $2.5M |
| 4 BEDROOM PREMIUM | 25/26 | 1378 sqft | $2,458 – $2,374 | $3.2M |
| 5 BEDROOM with PRIVATE LIFT | 26/26 | 1658–1679 sqft | $2,446 – $2,422 | $3.9M |
Residential Flat Development Comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building (Total 540 Units) and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck on Lot MK16-02920V At Dairy Farm Walk (Bukit Panjang Planning Area)
Price from
$1.3M
$2,087 PSF
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register Interest