
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register InterestUpdated just now
Sold
166/509 (33%)
| Type | Available | Size | PSF | Price from |
|---|---|---|---|---|
| 2 BEDROOM COMPACT | 9/30 | 560 sqft | – – $2,324 | $1.3M |
| 2 BEDROOM with HS | 48/66 | 689–700 sqft | – – $2,135 | $1.4M |
| 2 BEDROOM PREMIUM | 22/58 | 646 sqft | – – $2,266 | $1.4M |
| 2 BEDROOM with HS & STUDY | 7/24 | 721 sqft | – – $2,086 | $1.5M |
| 2 BEDROOM with STUDY | 78/87 | 721 sqft | – – $2,280 | $1.5M |
| 3 BEDROOM FLEXI | 7/31 | 872 sqft | – – $2,260 | $1.9M |
| 3 BEDROOM PREMIUM | 70/101 | 990–1023 sqft | – – $2,220 | $2.1M |
| 4 BEDROOM COMPACT | 30/35 | 1152 sqft | – – $2,274 | $2.4M |
| 3 BEDROOM with STUDY | 21/25 | 1152–1173 sqft | – – $2,233 | $2.5M |
| 4 BEDROOM PREMIUM | 25/26 | 1378 sqft | – – $2,410 | $3.2M |
| 5 BEDROOM with PRIVATE LIFT | 26/26 | 1658–1679 sqft | – – $2,446 | $3.9M |
Residential Flat Development Comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building (Total 540 Units) and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck on Lot MK16-02920V At Dairy Farm Walk (Bukit Panjang Planning Area)
Price from
$1.3M
$2,092 PSF
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register Interest