
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register InterestUpdated just now
Sold
22/40 (55%)
| Type | Available | Size | PSF | Price from |
|---|---|---|---|---|
| Shop | 1/4 | 280 sqft | – – $4,389 | $1.2M |
| 1 Bedroom | 4/6 | 495–506 sqft | – – $2,616 | $1.3M |
| 2 Bedroom | 3/13 | 732–786 sqft | – – $2,390 | $1.8M |
| 3 Bedroom | 1/5 | 1023 sqft | – – $2,363 | $2.4M |
| Restaurant | 2/3 | 700–1012 sqft | – – $4,008 | $2.7M |
| 4 Bedroom | 3/4 | 1313–1755 sqft | – – $2,357 | $3.2M |
| 4 Bedroom + 1 Study | 1/2 | 1711 sqft | – – $2,357 | $4.0M |
| Supermarket | 1/1 | 1195 sqft | – – $3,610 | $4.3M |
| 5 Bedroom | 1/1 | 1884 sqft | – – $2,366 | $4.5M |
| 4 Bedroom + 2 Study | 1/1 | 2174 sqft | – – $2,309 | $5.0M |
Proposed Additions and Alterations to an Existing 4-Storey Building With Attic and Basement Car Park Comprising Shops (4 Units), Restaurant (3 Units) and Supermarket (1 Unit) at 1st Storey & Residential Flats Above (Total: 34 Units) on Lot 14950C MK18 at 8 Sin Ming Road (Bishan Planning Area)
Schools:
1. 1km: Catholic High School
2. 1km: Ai Tong School
MRTs:
1. 200m: Upper Thomson MRT
2. 800m: Marymount MRT
Nature:
1. 1km: MacRitchie Reservior
2. 1.8km: Bishan – Ang Mo Kio Park
Shopping:
1. 100m: Sin Ming Plaza
2. 800m: Thomson Plaza
3. 2.4km: Junction 8
Price from
$1.2M
$2,309 PSF
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register Interest