
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register InterestUpdated just now
Sold
24/40 (60%)
| Type | Available | Size | PSF | Price from |
|---|---|---|---|---|
| Shop | SOLD | 280 sqft | $4,389 – $4,393 | $1.2M |
| 1 Bedroom | 4/6 | 495–506 sqft | $2,616 – $2,586 | $1.3M |
| 2 Bedroom | 2/13 | 732–786 sqft | $2,298 – $2,471 | $1.9M |
| 3 Bedroom | 1/5 | 1023 sqft | $2,297 – $2,434 | $2.5M |
| Restaurant | 2/3 | 700–1012 sqft | $2,297 – $4,008 | $2.7M |
| 4 Bedroom | 2/4 | 1313–1755 sqft | $2,106 – $2,357 | $3.2M |
| 4 Bedroom + 1 Study | 2/2 | 1711–1808 sqft | $2,357 – $2,303 | $4.0M |
| Supermarket | 1/1 | 1195 sqft | $2,106 – $3,610 | $4.3M |
| 5 Bedroom | 1/1 | 1884 sqft | $2,366 | $4.5M |
| 4 Bedroom + 2 Study | 1/1 | 2174 sqft | $2,309 | $5.0M |
Proposed Additions and Alterations to an Existing 4-Storey Building With Attic and Basement Car Park Comprising Shops (4 Units), Restaurant (3 Units) and Supermarket (1 Unit) at 1st Storey & Residential Flats Above (Total: 34 Units) on Lot 14950C MK18 at 8 Sin Ming Road (Bishan Planning Area)
Schools:
1. 1km: Catholic High School
2. 1km: Ai Tong School
MRTs:
1. 200m: Upper Thomson MRT
2. 800m: Marymount MRT
Nature:
1. 1km: MacRitchie Reservior
2. 1.8km: Bishan – Ang Mo Kio Park
Shopping:
1. 100m: Sin Ming Plaza
2. 800m: Thomson Plaza
3. 2.4km: Junction 8
Price from
$1.3M
$2,303 PSF
Register Interest
Get VVIP preview access, price lists, and floor plans when this launches.
Register Interest